| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | HIOS 14 | ||
| Dimensions | 168.6 x 76.6 x 9.2 mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Starry Silver, Speed Black, Comet Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G99 Ultimate (6nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.78 Inches | ||
| Resolution | 1080 x 2408 Pixels (~389 PPI) | ||
| Extra Features | 120Hz, 580 nits (typ) | ||
| Memory | Built-in | 128/256GB Built-in, 8GB RAM | |
| Card | No | ||
| Camera | Main | Dual Camera: 50 MP, (wide), PDAF + 2 MP, (depth), Dual LED Flash | |
| Features | Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone
Mobile phone charging accessories
|
||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP53, dust and splash resistant, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Non removable), 7000 mAh | |
| – Fast battery 33W wired | |||
Tecno Pova 6 Neo
Official dealers and warranty providers regulate the retail price of Tecno mobile products in official warranty.
₨ 49,999
Guaranteed Safe Checkout


