| Build | Dimensions | N/A | |
|---|---|---|---|
| Weight | N/A | ||
| SIM | Dual Sim (Mini-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 900/1800 SIM2: GSM 900/1800 |
|
| Display | Technology | QVGA Display | |
| Size | 1.8 Inches | ||
| Resolution | 128 x 160 Pixels (~116 PPI) | ||
| Memory | Built-in | 4MB Built-in, 4MB RAM | |
| Card | Not confirmed | ||
| Contacts | 2000 Contacts | ||
| Camera | Main | 1.3 MP | |
| Features | No | ||
| Front | No Camera | ||
| Connectivity | WLAN | No | |
| Bluetooth | Yes | ||
| GPS | Yes | ||
| Radio | Wireless FM Radio | ||
| USB | Yes | ||
| NFC | No | ||
| Data | GPRS, Edge | ||
| Features | Audio | 3.5mm Audio Jack, Audio/video player, Speaker Phone | |
| Browser | WAP | ||
| Messaging | SMS, MMS | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Internet Explorer, Facebook, Auto call recorder, schedule messages, Tracker, Blacklist | ||
| Battery | Capacity | Li-ion 1000 mAh | |
itel it2165
Official dealers and warranty providers regulate the retail price of itel mobile products in official warranty.
₨ 2,199
10 in stock
Guaranteed Safe Checkout

