| Build | OS | Nokia Series | |
|---|---|---|---|
| Dimensions | 121.5 x 50 x 14.4 mm | ||
| Weight | 74.2 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Charcoal, Ocean Blue | ||
| Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 850 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Display | Technology | IPS LCD | |
| Size | 1.8 Inches | ||
| Resolution | 120 x 160 Pixels (~111 PPI) | ||
| Memory | Built-in | Not available | |
| Card | No | ||
| Contacts | 500 entries | ||
| Camera | Main | No Camera | |
| Features | No | ||
| Front | No | ||
| Connectivity | WLAN | No | |
| Bluetooth | v5.0 with A2DP | ||
| GPS | Yes | ||
| Radio | Wireless FM Radio | ||
| USB | microUSB 2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Audio | 3.5mm Audio jack, MP3 player, Speakerphone | |
| Browser | N/A | ||
| Messaging | SMS, Picture messaging | ||
| Games | Built-in | ||
| Torch | Yes | ||
| Extra | Flashlight, Splash resistant, Calculator, Calendar, Converter, Expense manager | ||
| Battery | Capacity | Li-ion 1450 mAh | |
Nokia 106
Official dealers and warranty providers regulate the retail price of Nokia mobile products in official warranty.
₨ 7,999
10 in stock
Guaranteed Safe Checkout

