| Build | OS | Nokia series 30 | |
|---|---|---|---|
| Dimensions | 137 x 73.5 x 60.3mm | ||
| Weight | 9155 g | ||
| SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
| Colors | Black, Cyan | ||
| Frequency
Mobile phone imports
|
2G Band | SIM1: SIM 1: 900 / 1800 SIM2: SIM 2: 900 / 1800 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Display | Technology | TFT LCD, 65K colors | |
| Size | 2.0 Inches | ||
| Resolution | 240 x 320 Pixels (~200 PPI) | ||
| Memory | Built-in | 64MB Built-in, 128MB RAM | |
| Card | microSDHC | ||
| Contacts | 500 entries | ||
| Camera | Main | No | |
| Features | No | ||
| Front | No | ||
| Connectivity | WLAN | No | |
| Bluetooth | v5.0 | ||
| GPS | No | ||
| Radio | FM Radio | ||
| USB | USB Type-C | ||
| NFC | No | ||
| Data | 2G GSM 3G HSPA, 4G LTE | ||
| Features | Audio | 3.5mm audio jack, MP3 player | |
| Browser | N/A | ||
| Messaging | SMS(thread view) | ||
| Games | built-in | ||
| Torch | Yes | ||
| Extra | Flashlight, Digital clock, Calculator, Calendar, Converter, Snake game pre-installed | ||
| Battery | Capacity | 1450 mAh | |
Nokia 108 4G (2024)
Official dealers and warranty providers regulate the retail price of Nokia mobile products in official warranty.
₨ 4,199
10 in stock
Guaranteed Safe Checkout

