| Build | Dimensions | N/A | |
|---|---|---|---|
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
| Colors | Titanium, Blue | ||
| Frequency | 2G Band | SIM1: GSM 900 / 1800 SIM2: GSM 900 / 1800 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Display
Mobile phone imports
|
Technology | TFT LCD, 65K colors | |
| Size | 2.4 Inches | ||
| Resolution | 240 x 320 pixels (~167 PPI pixel density) | ||
| Memory | Built-in | 64MB Built-in, 128MB RAM | |
| Card | microSDHC | ||
| Contacts | 2000 entries | ||
| Camera | Main | VGA Camera | |
| Features | No | ||
| Front | No | ||
| Connectivity | WLAN | No | |
| Bluetooth | Bluetooth 5.0 | ||
| GPS | No | ||
| Radio | wireless FM radio | ||
| USB | USB-C port | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | WAP 2.0/xHTML | ||
| Messaging | SMS | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | 2000 entries, Organizer, Stereo MP3 player, SNS App | ||
| Battery | Capacity | (Li-ion Removable), 1450 mAh | |
Nokia 125 2024
Official dealers and warranty providers regulate the retail price of Nokia mobile products in official warranty.
₨ 5,199
10 in stock
Guaranteed Safe Checkout
